
| Components | Details | Frame | Battle Axe SL | Fork | Carbon | Seat Post | Carbon | Shifters | Shimano Ultegra Di2 | Brakes | Shimano Ultegra | Front Derailleur | Shimano Ultegra Di2 | Rear Derailleur | Shimano Ultegra Di2 | Crank | Shimano Ultegra | Chain | Shimano HG X11 | Cassette | Shimano Ultegra | Stem | Ritchey | Handlebar | Ritchey | Saddle | Selle Italia SLS | Wheels | Rolf Prima Aspin SL | Tires | Michelin Pro 4 | Weight | 15 lbs 15oz | Size | 56cm | Bike # | 806 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | Battle Axe SL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork | Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Post | Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifters | Shimano Ultegra Di2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes | Shimano Ultegra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Derailleur | Shimano Ultegra Di2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Derailleur | Shimano Ultegra Di2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crank | Shimano Ultegra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | Shimano HG X11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassette | Shimano Ultegra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem | Ritchey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handlebar | Ritchey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddle | Selle Italia SLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheels | Rolf Prima Aspin SL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tires | Michelin Pro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 lbs 15oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 56cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike # | 806 |
