

Please take note, these sample builds use complete gruppos. When we say Dura-Ace, we mean Dura-Ace. Our competitors love marketing a “Dura-Ace bike” and then stocking the bike with an Ultegra chain, cassette, and off-brand brakes. While it does lower the price, that is not Dura-Ace in our eyes. However, we will gladly mix and match components for you.
Have a budget? Let us know and we’ll put something together! Have your own custom build in mind? Email us for a free quote!
Shimano Ultegra |
Shimano Dura-Ace |
SRAM Force/Rival |
SRAM Force/Red |
SRAM Red |
Campy Chorus |
Campy Record |
|
|---|---|---|---|---|---|---|---|
| Rear Derailleur | Ultegra | Dura-Ace | Force | Red | Red | Chorus | Record |
| Front Derailleur | Ultegra | Dura-Ace | Force | Red | Red | Chorus | Record |
| Crank | Ultegra | Dura-Ace | Rival | Force | Red | Chorus Carbon | Record Carbon |
| Brake | Ultegra | Dura-Ace | Rival | Force | Red | Chorus | Record |
| Shifters | Ultegra | Dura-Ace | Rival | Force | Red | Chorus | Record 11 |
| Cassette | Ultegra | Dura-Ace | OG1050 | OG1070 | OG1090 | Chorus | Record 11 |
| Chain | Ultegra | Dura-Ace | PC1051 | PC1071 | PC1091 | Chorus | Record 11 |
| Bottom Bracket | Ultegra 6700 | Dura-Ace 7900 | w/ Rival BB | GXP Cup Eng | GXP Cup Eng | Record External Cups | Record External Cups |
| Handlebar | Ritchey Pro Logic II | Ritchey WCS Evocurve | Ritchey Comp | Ritchey Comp | Ritchey WCS Evocurve | Deda RHM02 | Deda Zero |
| Stem | Ritchey Comp 4-Axis | Ritchey WCS C260 BB | Ritchey Comp 4-Axis | Ritchey Comp 4-Axis | Ritchey WCS C260 BB | Deda Zero | Deda Zero |
| Headset | Ritchey Pro | Cane Creek 110 IS | Ritchey Comp | Ritchey Comp | Cane Creek 110 IS | Chris King Nothreadset | Chris King Nothreadset |
| Wheels | Reynolds Solitude | Easton EA90SLX | Reynolds Solitude | Reynolds Solitude | Easton EA90 Aero | Campy Scirocco | Campy Zonda |
| Tires | Michelin Pro3 Race | Michelin Pro3 Race | Michelin Pro3 Race | Michelin Pro3 Race | Michelin Pro3 Race | Michelin Pro3 Race | Michelin Pro3 Race |
| Seat Post | FSA SL-K Carbon | FSA SL-K Carbon | Ritchey Comp | Ritchey Comp | FSA SL-K Carbon | Deda RS02 | Deda Zero |
| Saddle | Selle Italia SL Kit Carbonio | Selle Italia SL Kit Carbonio | Selle Italia SL Kit Carbonio | Selle Italia SL Kit Carbonio | Sella Italia Flite Ti | Selle Italia SL Kit Carbonio | Sella Italia Flite SLP XP Flow |
| K Team Racing | |||||||
| K Team Carbon | $3,260 | $4,900 | $2,800 | $3,350 | $4,300 | $3,890 | $5,000 |
| K Team Carbon SL | $4,060 | $5,700 | $3,550 | $4,040 | $5,100 | $4,690 | $5,860 |
| Battle Axe SL | $4,860 | $6,500 | $4,350 | $4,860 | $5,900 | $5,490 | $6,660 |
| Nighthawk SL | $5,060 | $6,700 | $4,550 | $5,060 | $6,100 | $5,690 | $6,860 |
Do yourself a favor — Compare our designs and builds to other companies. You can choose what you want, but we promise we do not skimp on our builds. We’ve seen builds stated as “full Ultegra”, but some component like the brakes are OEM. If you ask for Ultegra, we will give you Ultegra.
It’s time to create a one-of-a-kind dream machine
Instructions: